
Our Academy is an alternative to the traditional recreational team program. It offers players the opportunity for advanced development in soccer through a progressive and sophisticated curriculum and unique academy structure.
The Program is committed to providing the correct environment and structure to create a well-rounded, Competitive Soccer ready player. Our program follows a training curriculum that is innovative, challenging, and fun. The unique structure of the Academy and the distinctive nature of the curriculum is conducive to optimum player development. The objective of the curriculum is to develop each of the four foundational components of a soccer player: Technical, Tactical, Psychological, and Physical in a progressive and age appropriate manner.
The Sting Academy is a challenging and rewarding experience for the players involved and serves as a bridge to Competitive Soccer. The Academy Staff are licensed coaches that pride themselves on providing a fun and safe learning environment that facilitates player growth and passion for the game.


SESSION 2
Scroll to see full table
PROGRAM | PROGRAM LENGTH | FREQUENCY | TRAINING SESSION DURATION | COST | START DATE | END DATE | BIRTH YEARS | AGE GROUP | TEAM ID |
---|---|---|---|---|---|---|---|---|---|
Academy | 8 Weeks | 2x Per Week | 75 Minutes | $210 With T-shirt | Week Of October 2 | Week of November 27 | 2014, 2015 | U10, U9 | Girls - AA005, Boys - AA006 |
Pre-Academy | 8 Weeks | 2x Per Week | 75 Minutes | $210 With T-shirt | Week Of October 2 | Week of November 27 | 2016, 2017 | U7, U8 | Girls - APA005, Boys - AA006 |
Little Stingers | 8 Weeks | 1x Per Week | 60 Minutes | $130 With T-shirt | Week Of October 2 | Week of November 27 | 2018, 2019, 2020 | U4, U5, U6 | Girls - ALS005, Boys - ALS006 |
*Team based Academy or Pre-Academy require the purchase of a uniform

Scroll to see full table
PROGRAM | PROGRAM LENGTH | FREQUENCY | TRAINING SESSION DURATION | GAMES | COST | START DATE | END DATE | BIRTH YEARS | AGE GROUP | TEAM ID |
---|---|---|---|---|---|---|---|---|---|---|
Academy | 10 Months | 2x Per Week + Games | 75 Minutes | League Play 7v7 | $1,000 | Aug 7 | May 31 | 2014, 2015 | U10, U9 | Girls - 2458, Boys - 2459 |
Pre-Academy | 9 Months | 2x Per Week + Games | 75 Minutes | League Play 4v4 | $900 | Aug 21 | May 11 | 2016, 2017 | U7, U8 | Girls - 2462, Boys - 2463 |
Little Stingers | 10 Weeks | 1x Per Week + Games | 60 Minutes | Weekly Sat In-House SSG | $175 With T-shirt | Week of September 21 | Week of October 30 | 2018, 2019, 2020 | U4, U5, U6 | Girls - ALS007, Boys - ALS008 |
*Team based Academy or Pre-Academy require the purchase of a uniform

Address 4402 Hudson Bend Rd, Austin, TX 78734
Scroll to see full table
PROGRAM | PROGRAM LENGTH | FREQUENCY | TRAINING SESSION DURATION | GAMES | COST | START DATE | END DATE | BIRTH YEARS | AGE GROUP | TEAM ID |
---|---|---|---|---|---|---|---|---|---|---|
Academy | 10 Months | 2x Per Week + Games | 75 Minutes | League Play 7v7 | $1,000 | Aug 7 | May 31 | 2014, 2015 | U10, U9 | Girls - 2460, Boys - 2461 |
Pre-Academy | 9 Months | 2x Per Week + Games | 75 Minutes | League Play 4v4 | $900 | Aug 21 | May 11 | 2016, 2017 | U7, U8 | Girls - 2464, Boys - 2465 |
Little Stingers | 10 Weeks | 1x Per Week + Games | 60 Minutes | Weekly Sat In-House SSG | $175 With T-shirt | Week of September 21 | Week of October 30 | 2018, 2019, 2020 | U4, U5, U6 | Girls - ALS009, Boys - ALS010 |
*Team based Academy or Pre-Academy require the purchase of a uniform
STING AUSTIN YOUTH DIRECTOR

TREY DEVAUN
License Level(s)
USSF C
Tenure
1 year
Nationality
American
Favorite Team
Sting Soccer
treydevaun@stingsoccer.com
Phone
(512)578-8728
